|
Do you need to send a school purchase
order or write a personal check? Simply print this page and mail the order
at your convenience. Please submit payment to:
|
|
| Gym Motivators 1051 Goldenrod Dr. Appleton, Wisconsin 54914 Phone: (920) 733-1309 |
|
| Product ID | Description | Price | Quantity | Subtotal | ||||||||||
| 001 | A journey of a thousand miles... | $3.99 | X ______ | = $__________ | ||||||||||
| 002 | Always imitate the behavior of winners... | $3.99 | X ______ | = $__________ | ||||||||||
| 003 | The way a team plays as a whole... | $3.99 | X ______ | = $__________ | ||||||||||
| 005 | I am a great believer in luck, and I find... | $3.99 | X ______ | = $__________ | ||||||||||
| 006 | Dance to the music of your dreams... | $3.99 | X ______ | = $__________ | ||||||||||
| 007 | Do not follow where the path may lead... | $3.99 | X ______ | = $__________ | ||||||||||
| 012 | Everything I learned in life... | $3.99/$6.99 | X ______ | = $__________ | ||||||||||
| 015 | Have patience. Everything is difficult... | $3.99 | X ______ | = $__________ | ||||||||||
| 017 | Healthy Competition... | $3.99/$6.99 | X ______ | = $__________ | ||||||||||
| 022 | If you can't win, make the person... | $3.99 | X ______ | = $__________ | ||||||||||
| 024 | If you think you're beaten, you are... | $3.99 | X ______ | = $__________ | ||||||||||
| 030 | Believe in the power of practice... | $3.99 | X ______ | = $__________ | ||||||||||
| 031 | RESPECT - Physical Education... | $3.99/$6.99 | X ______ | = $__________ | ||||||||||
| 035 | Team Rules... | $3.99/$6.99 | X ______ | = $__________ | ||||||||||
| 036 | The F.I.T.T. Formula | $3.99 | X ______ | = $__________ | ||||||||||
| 037 | The race is not always to the swift... | $3.99 | X ______ | = $__________ | ||||||||||
| 039 | There is no better exercise ...poster | $3.99 | X ______ | = $__________ | ||||||||||
| 041 | There's no traffic jam on the extra mile... | $3.99 | X ______ | = $__________ | ||||||||||
| 044 | TEAM; Together everyone... | $3.99 | X ______ | = $__________ | ||||||||||
| 045 | Top 10 Rules of Volleyball | $3.99 | X ______ | = $__________ | ||||||||||
| 046 | The three D's to succeed... | $3.99 | X ______ | = $__________ | ||||||||||
| 049 | A Winner is someone who has fun... | $3.99 | X ______ | = $__________ | ||||||||||
| 050 | Winners never quit, quitters never win... | $3.99 | X ______ | = $__________ | ||||||||||
| 051 | Welcome | $3.99/$6.99 | X ______ | = $__________ | ||||||||||
| 052 | The game of life is a lot like football... | $3.99 | X ______ | = $__________ | ||||||||||
| 053 | Top 10 Rules of Volleyball | $3.99 | X ______ | = $__________ | ||||||||||
| 054 | We don't stop playing because we... | $3.99 | X ______ | = $__________ | ||||||||||
| 055 | Health is Wealth | $3.99 | X ______ | = $__________ | ||||||||||
| 056 | National Physical Education Standards | $3.99 | X ______ | = $__________ | ||||||||||
| 057 | Why should schools promote... | $3.99 | X ______ | = $__________ | ||||||||||
| 058 | National Health Education Standards | $3.99 | X ______ | = $__________ | ||||||||||
| 059 | Key Health Behaviors: | $3.99 | X ______ | = $__________ | ||||||||||
| 060 | Food Guide Pyramid | $3.99 | X_______ | = $__________ | ||||||||||
| 061 | Dietary Guidelines for Americans | $3.99 | X_______ | = $__________ | ||||||||||
| 062 | Target Heart Rate | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 063 | The Talk Test | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 064 | Skill Related Fitness | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 065 | Health Related Fitness | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 066 | The F.I.T.T. Formula | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 067 | Those who think they have no time...poster | $3.99 | X_______ | = $__________ | ||||||||||
| 068 | Seven days without exercise...poster | $3.99 | X_______ | = $__________ | ||||||||||
| 069 | If you don't take care of your body...poster | $3.99 | X_______ | = $__________ | ||||||||||
| 070 | Exercise and recreation are...poster | $3.99 | X_______ | = $__________ | ||||||||||
| 075 | Ten Great Reasons to Get Fit | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 077 | What is the Body Mass Index? | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 078 | National Physical Education Standards | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 079 | Physical Education Class Rules | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 080 | The Activity Pyramid | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 081 | What's Your Level in Physical Education? | $3.99/$6.99 | X_______ | = $__________ | ||||||||||
| 100 | Exercise and recreation... Banner | $6.99 | X_______ | = $__________ | ||||||||||
| 101 | If you don't take care of your... Banner | $6.99 | X_______ | = $__________ | ||||||||||
| 102 | Seven days without exercise... Banner | $6.99 | X_______ | = $__________ | ||||||||||
| 103 | There's no better exercise... Banner | $6.99 | X_______ | = $__________ | ||||||||||
| 104 | Those who think they have... Banner | $6.99 | X_______ | = $__________ | ||||||||||
| 201 | Great PE Quotes Banner Set | $29.99 | X_______ | = $__________ | ||||||||||
| 202 | New Large Poster Collection | $29.99 | X_______ | = $__________ | ||||||||||
| 203 | Importance of PE Poster Set | $19.99 | X_______ | = $__________ | ||||||||||
| 204 | Fitness Poster Set | $19.99/$29.99 | X_______ | = $__________ | ||||||||||
| 205 | Character & Respect in PE Poster Set | $19.99 | X_______ | = $__________ | ||||||||||
| 206 | ...Winning Poster Set | $19.99 | X_______ | = $__________ | ||||||||||
| 207 | ...Success Poster Set | $19.99 | X_______ | = $__________ | ||||||||||
| 208 | ...Determination Poster Set | $19.99 | X_______ | = $__________ | ||||||||||
| 209 | ...Health Education Poster Set | $19.99 | X_______ | = $__________ | ||||||||||
| 210 | Physical Educator's Tools for TeachingPoster Set | $19.99/$29.99 | X_______ | = $__________ | ||||||||||
Shipping Address:
Special Instructions: ______________________________________ ________________________________________________________ ______________________________________ ________________________________________________________ ______________________________________ ________________________________________________________ Requisition Number:
_________________
|
||||||||||||||